Local Group Usage Statistics

Monthly Statistics for May 2010
Total Hits 41377
Total Files 29216
Total Pages 20792
Total Visits 6804
Total KBytes 549684
Total Unique Sites 2692
Total Unique URLs 796
Total Unique Referrers 542
Total Unique User Agents 559
. Avg Max
Hits per Hour 55 960
Hits per Day 1334 2720
Files per Day 942 2029
Pages per Day 670 1223
Visits per Day 219 442
KBytes per Day 17732 39196

Top 20 of 238 Total Search Strings
# Hits Search String
1 29 6.92% front yard landscapes
2 18 4.30% local group
3 14 3.34% ultimate good
4 11 2.63% frontyard landscapes
5 10 2.39% neo tech society
6 8 1.91% neo-tech society
7 8 1.91% neotech society
8 8 1.91% site:www.localgroup.net
9 6 1.43% extreme wealth
10 6 1.43% front yard l-
11 6 1.43% front yard landscapes pictures
12 5 1.19% localgroup
13 5 1.19% perfect mind perfect body
14 5 1.19% the ultimate good
15 4 0.95% localgroup.net
16 4 0.95% pictures of front yard landscapes
17 4 0.95% www.localgroup.net
18 4 0.95% zon power
19 3 0.72% 1994 infomercial on mind scrambling device by touch

Usage by Country for May 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 13167 31.82% 9245 31.64% 169563 30.85% Network
2 9757 23.58% 7353 25.17% 137459 25.01% Unresolved/Unknown
3 9279 22.43% 6330 21.67% 141122 25.67% US Commercial
4 4467 10.80% 2769 9.48% 29611 5.39% Russian Federation
5 779 1.88% 604 2.07% 12197 2.22% Non-Profit Organization
6 569 1.38% 493 1.69% 10650 1.94% France
7 407 0.98% 370 1.27% 7655 1.39% Australia
8 354 0.86% 303 1.04% 7409 1.35% Germany
9 273 0.66% 212 0.73% 617 0.11% Philippines
10 211 0.51% 129 0.44% 2011 0.37% Canada
11 193 0.47% 150 0.51% 2243 0.41% Albania
12 161 0.39% 132 0.45% 1780 0.32% Israel
13 123 0.30% 73 0.25% 903 0.16% Mexico
14 114 0.28% 98 0.34% 2145 0.39% Latvia
15 109 0.26% 83 0.28% 1906 0.35% Ireland
16 93 0.22% 75 0.26% 995 0.18% Ghana
17 91 0.22% 70 0.24% 1413 0.26% Brazil
18 82 0.20% 50 0.17% 749 0.14% China
19 79 0.19% 76 0.26% 1462 0.27% Ukraine
20 72 0.17% 18 0.06% 495 0.09% Netherlands
21 71 0.17% 25 0.09% 404 0.07% Japan
22 65 0.16% 48 0.16% 915 0.17% US Educational
23 61 0.15% 44 0.15% 1165 0.21% New Zealand (Aotearoa)
24 60 0.15% 49 0.17% 2211 0.40% Sweden
25 57 0.14% 46 0.16% 336 0.06% Colombia
26 54 0.13% 36 0.12% 1057 0.19% Switzerland
27 53 0.13% 37 0.13% 1073 0.20% United Kingdom
28 51 0.12% 46 0.16% 369 0.07% Spain
29 47 0.11% 39 0.13% 1113 0.20% India
30 41 0.10% 31 0.11% 633 0.12% Poland


Home Page